<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podcasting for Learning &#187; International</title>
	<atom:link href="http://andreasauwaerter.de/blogline/category/allgemein/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreasauwaerter.de/blogline</link>
	<description>Podcasting unter der pädagogischen Lupe</description>
	<lastBuildDate>Wed, 06 Aug 2014 08:37:47 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>RadioActive Europe</title>
		<link>http://andreasauwaerter.de/blogline/2013/04/29/radioactive-europe/</link>
		<comments>http://andreasauwaerter.de/blogline/2013/04/29/radioactive-europe/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:10:20 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- Best Practices]]></category>
		<category><![CDATA[- Erfahrungen]]></category>
		<category><![CDATA[- Pädagogische, Psychologische und Soziologische Aspek]]></category>
		<category><![CDATA[- und Lernen]]></category>
		<category><![CDATA[- WebRadio für alle?]]></category>
		<category><![CDATA[Erwachsenenbildung]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://andreasauwaerter.de/blogline/?p=2054</guid>
		<description><![CDATA[<p>Seit Beginn des Jahres sind wir mit unseren Partnern aus Malta, Portugal, Rumänien, Wales und England am IWM das Projekt RadioActive Europe aktiv. Über die letzten Wochen konnten wir mit dem Mehrgenerationenhaus Neuwied einen bärenstarken nationalen Partner gewinnen. Am Samstag hatte ich die Ehre einen ersten KickOff Workshop  mitzugestalten, bei dem sich unerschrockene und [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://andreasauwaerter.de/blogline/wp-content/uploads/Radiostuff_man-0073.jpg"><img class=" wp-image-2060 alignleft" alt="Radiostuff_man 007" src="http://andreasauwaerter.de/blogline/wp-content/uploads/Radiostuff_man-0073.jpg" width="700" height="933" /></a>Seit Beginn des Jahres sind wir mit unseren Partnern aus Malta, Portugal, Rumänien, Wales und England am IWM das Projekt <a href="http://radioactive101.eu" target="_blank" class="broken_link">RadioActive Europe </a>aktiv. Über die letzten Wochen konnten wir mit dem <a title="Mehrgenerationenhaus Neuwied" href="http://www.mgh-neuwied.de" target="_blank">Mehrgenerationenhaus Neuwied </a>einen bärenstarken nationalen Partner gewinnen. Am Samstag hatte ich die Ehre einen ersten KickOff Workshop  mitzugestalten, bei dem sich unerschrockene und begeisternde Menschen zu einem ersten thematischen Rahmen für ein bürgerbezogenes Internetradio hinreißen ließen. &#8222;Wir machen Radio&#8220; war dann auch ab 13:00 Uhr nicht nur amtlich, sondern auch online. Wer mal gerne in das Archiv hineinschnuppern möchte, der kann das auch tun, unter</p>
<p>de.radioactive101.eu ist der deutschsprachige Internetauftritt des Projektes zu finden. Unter <a href="http://de.radioactive101.eu/2013/04/29/1_deichstadtradio_sendung_1/" class="broken_link">1_Deichstadtradio_Sendung_1</a> kann man die erste Sendung nachhören.</p>
<p>Ich freue mich schon auf einen Termin am übernächsten Samstag. Die Gruppe ist offen. Wer dazustoßen möchte, kann dies gerne tun.</p>
<p>Bis denne</p>
<p>Andreas</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andreasauwaerter.de/blogline/2013/04/29/radioactive-europe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t we get started a dialogue with this Students? &#8211; Replay</title>
		<link>http://andreasauwaerter.de/blogline/2010/11/24/cant-we-get-started-a-dialogue-with-this-students-replay/</link>
		<comments>http://andreasauwaerter.de/blogline/2010/11/24/cant-we-get-started-a-dialogue-with-this-students-replay/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:59:59 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- Best Practices]]></category>
		<category><![CDATA[- Erfahrungen]]></category>
		<category><![CDATA[- Möglichkeiten und Grenzen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://andreasauwaerter.de/blogline/?p=1619</guid>
		<description><![CDATA[<p>Sorry for crossblogging. But i guess it&#8217;s time for spreading this idea widely. So feel free to do it also.</p> <p>Its about my an idea which came up at the AG-Podcasting-Team and therefore i will repeat this post here:</p> <p>Miriam, freshly entered the AG Podcasting, was brainstorming about topics and possible activities in our [...]]]></description>
				<content:encoded><![CDATA[<p>Sorry for crossblogging. But i guess it&#8217;s time for spreading this idea widely. So feel free to do it also.</p>
<p>Its about my an idea which came up at the AG-Podcasting-Team and therefore i will repeat this post here:</p>
<blockquote><p>Miriam, freshly entered the AG Podcasting, was brainstorming about topics and possible activities in our podcast. As in most kick-off phase – every semester, when the AG Podcasting starts with new students on board, it’s time to present the genious fragment of the work of Bob Sprankles former class in Room 208. It still can be seen <a href="http://bobsprankle.com/podcasts/0506/rm208vodcast.mov" class="broken_link">here</a>. I often use this piece of digital memory as well ass reflection and or as motivation reasons.</p>
<p>About the context: It’s about Mr. S. and the students concept of podcasting in room 208 in a real school in a real class. Its done in 2006 an often I think about how maybe the student’s remember to this time.</p>
<p>But – back to our story. Miriam got the idea: Wouldn’t it be a cool idea to start something like a switch over podcast between future educators – educational scientists and nower students? That idea is as great as I can imagine. I promized to take this idea as a starting point to look out for potenital partners. As well as I got her point right my brain was buzzing and i decided to post this here, looking out for potential partners in far away regions for a collective developing story. So, who’s on board? Who is interested? tweet us under @bildungimdialog or got to our facebook-page here:<a href="http://www.facebook.com/pages/Bildung-im-Dialog/126166444075830">http://www.facebook.com/pages/Bildung-im-Dialog/126166444075830</a></p>
<p>I guess it will be great to sharpen this rough diamond of an idea. Maybe one of the @earthcasters is interested? Or somebody out in the interverse, we didn’t hear about?</p></blockquote>
<p>Bis denne (which means ciao)</p>
<p>Andreas</p>
]]></content:encoded>
			<wfw:commentRss>http://andreasauwaerter.de/blogline/2010/11/24/cant-we-get-started-a-dialogue-with-this-students-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bobsprankle.com/podcasts/0506/rm208vodcast.mov" length="9296181" type="video/quicktime" />
		</item>
		<item>
		<title>100 % parted at two jobs, two Offices and not to forget the family = organizational challenge.</title>
		<link>http://andreasauwaerter.de/blogline/2010/10/20/100-parted-at-two-jobs-two-offices-and-not-to-forget-the-family-organizational-challenge/</link>
		<comments>http://andreasauwaerter.de/blogline/2010/10/20/100-parted-at-two-jobs-two-offices-and-not-to-forget-the-family-organizational-challenge/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:26:55 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- Möglichkeiten und Grenzen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://andreasauwaerter.de/blogline/?p=1590</guid>
		<description><![CDATA[<p>Sorry! For all who are waiting for: This is no complain!!! On friday last week, I started my second part-time job at the university of coblence. For this moment I waited long time. So from now on i&#8217;am shared between the virtual campus rhineland-palatinate and the institute for knowledge media (IWM) Koblenz. Thats a [...]]]></description>
				<content:encoded><![CDATA[<p>Sorry! For all who are waiting for: This is no complain!!! On friday last week, I started my second part-time job at the university of coblence. For this moment I waited long time. So from now on i&#8217;am shared between the virtual campus rhineland-palatinate and the institute for knowledge media (IWM) Koblenz. Thats a great feeling and I only can hope this feeling will last long. And I hope I will never have the feeling of beeing milled. Last but most important there&#8217;s also the family. Well my great one know know&#8217;s what it means, when her daddy is three days away to work. And I guess, she will learn to handle what it means, when he is back.</p>
<p>Observations what are the plus of organization? The first thing is deeply thinking about the work equipment. With deeply thinking i mean being concentrated during the packing when leaving the office one at tuesday evening and moving to K-Town on wednesday morning.  I swear it will soon result in two things: One is a standardized and approved packing list as well as collection of things, I had to buy twice, like VGA-Adaptors, Power-Cords etc. ;-). I would prefer, having the packing list earlier.</p>
<p>What favor can I tell about my first days in K-Town? Well my subjective view: Digging in a running project means to read, read and read a lot.  That&#8217;s what this picture can tell about. OK &#8211; So far next pictures of the &#8222;coblence office&#8220; will be presented on monday.  </p>
<p><a href="http://www.flickr.com/photos/74118793@N00/5099451799/" title="DSC00472 by auwaerter_andreas, on Flickr"><img src="http://farm2.static.flickr.com/1137/5099451799_461cc7b52b.jpg" width="500" height="375" alt="DSC00472" /></a></p>
<p>And another pic &#8211; A view from outside: </p>
<p><a href="http://www.flickr.com/photos/74118793@N00/5100100672/" title="DSC00468 by auwaerter_andreas, on Flickr"><img src="http://farm2.static.flickr.com/1131/5100100672_f71ce78416.jpg" width="500" height="375" alt="DSC00468" /></a></p>
<p>Bis denne<br />
Andreas</p>
]]></content:encoded>
			<wfw:commentRss>http://andreasauwaerter.de/blogline/2010/10/20/100-parted-at-two-jobs-two-offices-and-not-to-forget-the-family-organizational-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information distribution and learning &#8230;</title>
		<link>http://andreasauwaerter.de/blogline/2010/05/24/information-distribution-and-learning/</link>
		<comments>http://andreasauwaerter.de/blogline/2010/05/24/information-distribution-and-learning/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- und Lernen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://userpages.uni-koblenz.de/~dkauwaer/blogline/?p=1028</guid>
		<description><![CDATA[<p>&#8230; as a result of my thesis (now finished ad reviewed) a new question raised up for me, i would like to share with you. Taking the theoretical base on the critical theory of learning, expressed through Holzkamp and others the main line of argumentation is: teaching doesn&#8217;t automatically result in learning. Following this [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230; as a result of my thesis (now finished ad reviewed) a new question raised up for me, i would like to share with you. Taking the theoretical base on the critical theory of learning, expressed through Holzkamp and others the main line of argumentation is: teaching doesn&#8217;t automatically result in learning. Following this means learning itself happens in more complex processes located in the subject (not the individual) and being teached and in the following enabled to learn through the information in the context settled should express the process characteristics the right way around.</p>
<p>Going through the critical theory it also means: It could be right to state: Somebody has been enabled to learn in one situation by an adequate researching view from the past. To get the view opened: It should be difficult to predict learning success and or those scenario. If research leads to be more precise, settings of education could enable to enrich earning by offering possibilities expressing the own learning, share this learning experience with others and enable to get an reflective approach to the own learning.</p>
<p>Trying to get this approach of critical learning theory to up to date technology and strategies often I run into a leak of definitions and the adequate use of the term learning and it&#8217;s meaning. And therefore the previously announced question raises:</p>
<p>When we explore technology of personal learning, enriched and maybe enabled through technical learning environments, we should provide channels for information distribution containing experiences and things learned. In its characteristic they are simply distributed information &#8211; with the maybe contained previous learning of the origin. source. Thinking from this point, it can be shared both: The result and/or the progress.  But it stays as pure data unless it is categorized and or interpreted  by another subject.  Sharing a learning-progress result without the progress could be valued as a good end product, but it differs from the progress view of learning. But how? Like a video and the making of of a video both are assets which can be used by other subjective learners in their personal development. At one hand offering the content to be state of the discussion. At the other hand the progress inspiring to share the same way or choose another way. And there is need to mention the potential third hand, in my point of view recognized enough: The potential learning enrichment of the discourse about the distributed information and/or the illustrated progress.</p>
<p>Thinking personal learning environments to take part in all three mentioned situations, it strangers me, to discuss about learning, by simply offering the technology to distribute information. Would it value the fully potential on social learning? The charming moment in personal learning networks brings back the individuals and &#8211; in reality the subject behind the avatars / nicknames / logins/ and the connection potential.</p>
<p>The problem with the PLN term is, it prospects the networked feeling, before it maybe covered by the learners experiences.  Can you call it a network, shouting out loud, but never experienced to be listened?</p>
<p>Going back to the subject: There should be a need to ask on how information distribution and learning are related. And digging deeper in this question and the context explained above, how could we help learners to step over from information reception to learning, in own reflective reception and discourse?</p>
<p>Or to quote the <a href="http://langwitches.org/blog/2009/05/15/making-learning-transparent/">illustration</a> found on the net: <a href="http://www.connectivism.ca/?p=122">&#8222;When we make our learning transparent we got teachers?&#8220;</a> Isn&#8217;t there an interest on how to make in times the internet can be used/misused/forced/prohibited learning in best ways transparent others can easily share and contribute with their learning the information received before?  What about the discourse? Isn&#8217;t there the biggest potential about the learning? Is this quote true in general, or can we say something reliable about the circumstances this dream came true? how to help students to get the most/best/safest way to get inside such learning experiences?</p>
<p>So see this post in it&#8217;s twice meaning: First as a statement not to fallback into the old discussion about learning as the automated result of teaching and secondly following the focus on unanswered questions if we can see the learning process on long term and not as publish and learn. I would like to have some more discourse about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreasauwaerter.de/blogline/2010/05/24/information-distribution-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth 2010 and the earthbridges&#039; earthcast</title>
		<link>http://andreasauwaerter.de/blogline/2010/03/27/earth-2010-and-the-earthbridges-earthcast/</link>
		<comments>http://andreasauwaerter.de/blogline/2010/03/27/earth-2010-and-the-earthbridges-earthcast/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:01:09 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- und Lernen]]></category>
		<category><![CDATA[- WebRadio für alle?]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Arbeitsgruppe Podcasting an der Uni Koblenz]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Reine Nervensache]]></category>
		<category><![CDATA[earthcast2010]]></category>

		<guid isPermaLink="false">http://userpages.uni-koblenz.de/~dkauwaer/blogline/?p=995</guid>
		<description><![CDATA[<p>At April 22th 2010 not only the disney company is encuraged in special activities. Also the earthbridges network will raise up their earthcast. But What is the erathcast? It is a 24 h live webcast around the world, where students all over the world aim to participate, and present their work in their native [...]]]></description>
				<content:encoded><![CDATA[<p>At April 22th 2010 not only the <a href="http://disney.go.com/disneynature/oceans/">disney company is encuraged in special activities</a>. Also the <a href="http://earthbridges.wikispaces.com/message/list/home" class="broken_link">earthbridges network </a>will raise up their earthcast. But What is the erathcast? It is a 24 h live webcast around the world, where students all over the world aim to participate, and present their work in their native language.</p>
<p>The challenge is presenting it live. This means there is a need of producers and listeners. Producers in the sense of scholars articulating and producing the material. Listeners in the sense of people all aver the world aiming to listen to the live programm and participating in the various channels and possibilities of discussion and discourse. In this sense: What is the biggest value to the students work: Beeing recognized and understood.</p>
<p>So, if your are open for their words as a listener take a look at the <a href="http://earthbridges.net" class="broken_link">http://earthbridges.net</a>.<br />
If you want to produce something with your class / group of students / scholars or participate anyhow: Enter the planning wiki here: <a href="http://earthbridges.wikispaces.com/" class="broken_link">http://earthbridges.wikispaces.com/</a>.</p>
<p>Bis denne<br />
Andreas</p>
]]></content:encoded>
			<wfw:commentRss>http://andreasauwaerter.de/blogline/2010/03/27/earth-2010-and-the-earthbridges-earthcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future podcast episode in progress prospective to the technical needs</title>
		<link>http://andreasauwaerter.de/blogline/2009/07/13/future-podcast-episode-in-progress-prospective-to-the-technical-needs/</link>
		<comments>http://andreasauwaerter.de/blogline/2009/07/13/future-podcast-episode-in-progress-prospective-to-the-technical-needs/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:52:25 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- Best Practices]]></category>
		<category><![CDATA[- Erfahrungen]]></category>
		<category><![CDATA[- Möglichkeiten und Grenzen]]></category>
		<category><![CDATA[- Tech-talk-Mechtel]]></category>
		<category><![CDATA[- Wie geht Podcasting?]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Arbeitsgruppe Podcasting an der Uni Koblenz]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Prozessbegleitung]]></category>

		<guid isPermaLink="false">http://userpages.uni-koblenz.de/~dkauwaer/blogline/?p=822</guid>
		<description><![CDATA[<p class="wp-caption-text">Via Flickr by ©© pchow98</p> <p>It is the second attempt to this topic and there was a need to delay it because of our small budget of time. But it should be done. I think a glance behind the scene to the basic and back to the technicals should enrich the understanding and [...]]]></description>
				<content:encoded><![CDATA[<div style="width: 310px" class="wp-caption alignleft"><a href="http://www.flickr.com/photos/pchow98/"><img title="Storage" src="http://farm4.static.flickr.com/3136/3051050752_42941ed170.jpg?v=0" alt="Via Flickr by ©© pchow98" width="300" height="225" /></a><p class="wp-caption-text">Via Flickr by ©© pchow98</p></div>
<p>It is the second attempt to this topic and there was a need to delay it because of our small budget of time. But it should be done. I think a glance behind the scene to the basic and back to the technicals should enrich the understanding and discussion.</p>
<p>What is the main aim of this episode? As far as it is thought through this episode should take the perspective of an institution, which is itself willing to enrich the teaching and learning with moden and social media. How should the infrastructure be planned? How Should it be designed scalable? What are the experiences by a state of the art now? Which limitations are common, expectable and resolvable? What are the security issues, you are dealing? What are the barriers?</p>
<p>I know this is a bunch of questions. And there are the two main directions: Hosting the data by your own or delegate those progress to outstanding services.</p>
<p>But at least, if you feel  enabled to enrich this with your questions or some approaches of answers feel through this lines a warm welcome to participate. Simply drop a line at ag_podcasting (at) bildungimdialog. de and be sure to be recognized.</p>
<p>It is also in our mind to embed an interview with our server sponsor and experts about this topic and we will make sure, we ask your questions and be as good as possible on the line of your interest.</p>
<p>So far</p>
<p>Andreas</p>
]]></content:encoded>
			<wfw:commentRss>http://andreasauwaerter.de/blogline/2009/07/13/future-podcast-episode-in-progress-prospective-to-the-technical-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nachgedacht &#8211; und zwar Monate später&#8230;</title>
		<link>http://andreasauwaerter.de/blogline/2009/05/08/nachgedacht-und-zwar-monate-spater/</link>
		<comments>http://andreasauwaerter.de/blogline/2009/05/08/nachgedacht-und-zwar-monate-spater/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:08:41 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- Pädagogische, Psychologische und Soziologische Aspek]]></category>
		<category><![CDATA[- und Lernen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Erwachsenenbildung]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://userpages.uni-koblenz.de/~dkauwaer/blogline/?p=738</guid>
		<description><![CDATA[<p>Auf der Edumedia Fachtagung im Jahr 2008 entstand der Impuls von Prof. Dr. Gabi Reinmann, der eigentlich gestaltet war, mit der Begrifflichkeit &#8222;Selbstorganisation&#8220;  &#8211; als Konzept stärker als bislang geschehen, in den Diskurs zu gehen. Hier ist der &#8222;Arbeitsbericht 18&#8220; nachzulsenen, und innerhalb der Episode 35 auch von ihr als Mitschnitt des Vortrages nachzuhören. Nach [...]]]></description>
				<content:encoded><![CDATA[<p>Auf der Edumedia Fachtagung im Jahr 2008 entstand der Impuls von Prof. Dr. Gabi Reinmann, der eigentlich gestaltet war, mit der Begrifflichkeit &#8222;Selbstorganisation&#8220;  &#8211; als Konzept stärker als bislang geschehen, in den Diskurs zu gehen. Hier ist der &#8222;<a title="Selbstorganisation im Netz - Arbeitsbericht 18" href="http://www.imb-uni-augsburg.de/medienp-dagogik/biblio/selbstorganisation-im-netz-ansto-zum-hinterfragen-impliziter-annahmen-und-pr-">Arbeitsbericht 18</a>&#8220; nachzulsenen, und innerhalb der <a href="http://userpages.uni-koblenz.de/~bid/bidcast/index.php?id=80">Episode 35</a> auch von ihr als Mitschnitt des Vortrages nachzuhören. Nach wie vor erscheint die Vielfalt der Verständnisse um Begriffe wie Selbstorganisation bestimmungswürdig und positionsbedürftig. Nach wie vor bedürfte es mehr Forschung für die Bedingungen um selbstorganisierten Lernens. Und wie sieht es um zum Beispiel um den Willen in der Umsetzung auf der Ebene der Organisation &#8211; der Person aus? Vor dem Spektrum von Bologna? Vor den gegebenen Rahmenbedingungen in der Hochschule? Vor den zukünftigen Erwartungen und die Freiräume, die zum Beispiel Studierende haben werden? Vor dem Spektrum von Freiräumen, die Studierende derzeit wahrnehmen möchten oder können? </p>
<p>Ich empfehle aktueller denn je, die vormals genannten Worte mit den ihnen beigegebenen Informationen wahr- und ernstzunehmen und die darin enthaltene Sorgen aufzugreifen. Damit meine ich nicht nur den Appell zu einer präziseren Argumentation, sondern durchaus ihre die Warnung vor eventuell nicht beabsichtigten Folgen des eigenen Tuns. </p>
<p>Bis denne</p>
<p>Andreas</p>
]]></content:encoded>
			<wfw:commentRss>http://andreasauwaerter.de/blogline/2009/05/08/nachgedacht-und-zwar-monate-spater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthcast09 &#8211; The kickoff &#8211; are you fearless?</title>
		<link>http://andreasauwaerter.de/blogline/2009/01/19/earthcast09-the-kickoff-are-you-fearless/</link>
		<comments>http://andreasauwaerter.de/blogline/2009/01/19/earthcast09-the-kickoff-are-you-fearless/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:01:23 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- Best Practices]]></category>
		<category><![CDATA[- Erfahrungen]]></category>
		<category><![CDATA[- Pädagogische, Psychologische und Soziologische Aspek]]></category>
		<category><![CDATA[- WebRadio für alle?]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Arbeitsgruppe Podcasting an der Uni Koblenz]]></category>
		<category><![CDATA[Erwachsenenbildung]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[earthcast09]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[students activities]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[webcastathlon]]></category>

		<guid isPermaLink="false">http://userpages.uni-koblenz.de/~dkauwaer/blogline/?p=630</guid>
		<description><![CDATA[<p>There is a small group of active and fearless educators currently involved in the activities around earthcast09, an well organized webcasting marathon lasting 24 h and around the globe. So I would  point you on this event because it needs 2 things: listeners on the April 22nd and participants. In Brief the Mission: As [...]]]></description>
				<content:encoded><![CDATA[<p>There is a small group of active and fearless educators currently involved in the activities around earthcast09, an well organized webcasting marathon lasting 24 h and around the globe. So I would  point you on this event because it needs 2 things: listeners on the April 22nd and participants. In Brief the Mission: As a result of the last years earthcast event a small but open group of earthcasters assembled around the topic and activities aiming to plan and organize the this years event. We called ourselves Earthbridges. All the basic informations can be found on the <a href="http://earthbridges.net/" target="_blank" class="broken_link">Earthbridges Webpage</a>. Also the Mission Statement:</p>
<p>&#8222;Earthbridges aims to initiate, enable, and aggregate global community conversations where participants share, collaborate and take action on the issues that will (bring us closer to) make environmental sustainability a reality.&#8220;</p>
<p>So there will be a lot of creative work and the most important: &#8222;Students- work&#8220; webcasted during this 24 hours. Following the planning wiki, where you can access over the earthbridges Website you will se a growing list of time-slots &#8211; students and teachers all over the world claim their participation. So if you feel fearless also, give your students the opportunity to participate, by taking one hour or less in this WebcastAthlon. What is the benefit? For sure in this scenarios are a lot of educational benefits. But I would answer with my own learning moments of this challenge: It is an awesome and fascinating progress you and your students can join exploring in a global progress and topic together with students of all age ranges the topic of earth &#8211; feeling timezones, cultural differences, different and unfiltered views on one aim. If the sentence of the global village or flattened world needs an example &#8211; there is a good one. Or can you grow up one, where students can chat with experts from Mexico, Canada, Portugal, UK and last but not least the United States??</p>
<p>Finally feel free to join this activity &#8211; we are open to everything related to the topic. To get the real global feeling there is the need to cover some more languages and continents. And Earthcasters of the past year: Please give some feedback on your learning moment! <img src="http://s.w.org/images/core/emoji/72x72/1f609.png" alt="😉" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andreasauwaerter.de/blogline/2009/01/19/earthcast09-the-kickoff-are-you-fearless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you teach web2.0?</title>
		<link>http://andreasauwaerter.de/blogline/2009/01/08/can-you-teach-web20/</link>
		<comments>http://andreasauwaerter.de/blogline/2009/01/08/can-you-teach-web20/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:21:24 +0000</pubDate>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
				<category><![CDATA[- und Lernen]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Erwachsenenbildung]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[critical_and_explrational_voices]]></category>
		<category><![CDATA[Elearning2.0]]></category>

		<guid isPermaLink="false">http://userpages.uni-koblenz.de/~dkauwaer/blogline/?p=604</guid>
		<description><![CDATA[<p>There was a buzzing tweet between BitBoutique, @thbernhardt, @mebner and @lgxxl inspiring me for this post, because this topic gains up in ceveral contexts and contents, how to handle it when your students doesn&#8217;t seem to be willing learning web2.0. Like a fortune @cristinacost asked for feedback on an essay here. And in fact [...]]]></description>
				<content:encoded><![CDATA[<p>There was a buzzing tweet between BitBoutique, @thbernhardt, @mebner and @lgxxl inspiring me for this post, because this topic gains up in ceveral contexts and contents, how to handle it when your students doesn&#8217;t seem to be willing learning web2.0. Like a fortune @cristinacost asked for feedback on an essay <a title="Teaching and Learning Assessment progress" href="http://cmalt.freefolio.net/cristinacosta/" target="_blank" class="broken_link">here</a>. And in fact both are related on one point. How to get out the right way spreading the new possibilities and understanding of ICT to other people not have been in contact before.</p>
<p>So going to the headlined question I abstract for me &#8211; it would need a bit more deep thinking to get the right and adequate answer and maybe more than beeing able to get through this post.   So see this as an impulse for more thoughts which could be shared.  </p>
<p><strong>The doubts &#8211; A Provocation</strong></p>
<p>Getting this question as a abstract formulation would bring me to the first association i had as an answer: No, you can&#8217;t teach web2.0. I&#8217;m in doubt, if you fill the term web2.0 with all the technological tools even if you can teach one single tool. Maybe I cannot teach podcasting if I translate teaching in the traditional way of informing or informational transportation. Cristina used the verb preach, which maybe describe what is behind: Offering information without reaching the hearts. Furthermore if there would be somewhere a lesson plan containing web2.0 what would be inside? What would be behind? Which tools? &#8211; Why? Aimed to which situation? To bring up my frustrating conclusion: Web2.0 is a buzzy, yummy, pudding like term  everytime you seem to got at a glance he&#8217;s been developed in another direction. How to teach something which is itself changing in his meaning from subject to subject &#8211; from person to person &#8211; from context to context. And going to my personal understanding of the term &#8211; the changed use of the web-based ICT &#8211; which includes participative as far as user generated content, networked and creative information &#8211; cooperativity and world wide &#8211; (transregional &#8211; transnational &#8211; and transcontinental, last but not least transcultural) exchange and sharing of information and its assumption &#8211; all leads to the fact: There are as much understandings behind the web2.0 &#8211; or particularized eleraning2.0 terms as users are out. Everybody who is active has its own way through this journey and its own story to tell. Finally you wont be able to bring up even a part of those experiences  in traditional settings. </p>
<p><strong>The big but &#8211; <em>(Lent from the german spelling &#8222;Das große ABER&#8220;.)</em></strong></p>
