<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Kommentare zu: Bookmarks for November 10th from 10:17 to 10:45</title>
	<atom:link href="http://andreasauwaerter.de/blogline/2010/11/11/bookmarks-for-november-10th-from-1017-to-1045/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreasauwaerter.de/blogline/2010/11/11/bookmarks-for-november-10th-from-1017-to-1045/</link>
	<description>Podcasting unter der pädagogischen Lupe</description>
	<lastBuildDate>Fri, 15 May 2020 05:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Von: Tim</title>
		<link>http://andreasauwaerter.de/blogline/2010/11/11/bookmarks-for-november-10th-from-1017-to-1045/comment-page-1/#comment-7267</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Fri, 15 May 2020 05:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://andreasauwaerter.de/blogline/2010/11/11/bookmarks-for-november-10th-from-1017-to-1045/#comment-7267</guid>
		<description><![CDATA[Creately is another tool for professional-quality flowcharts and diagrams. It&#039;s simple to use, supports more than 50+ diagram types and comes loaded with 1000s of templates. Over 3 million users worldwide. Offer a free plan as well as special offers for teachers.]]></description>
		<content:encoded><![CDATA[<p>Creately is another tool for professional-quality flowcharts and diagrams. It&#8217;s simple to use, supports more than 50+ diagram types and comes loaded with 1000s of templates. Over 3 million users worldwide. Offer a free plan as well as special offers for teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: John</title>
		<link>http://andreasauwaerter.de/blogline/2010/11/11/bookmarks-for-november-10th-from-1017-to-1045/comment-page-1/#comment-969</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 31 May 2011 02:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://andreasauwaerter.de/blogline/2010/11/11/bookmarks-for-november-10th-from-1017-to-1045/#comment-969</guid>
		<description><![CDATA[Given the mindmapping and charting links you&#039;ve bookmarked, I&#039;d recommend you also try &lt;a href=&quot;http://www.lucidchart.com&quot; rel=&quot;nofollow&quot;&gt;LucidChart&lt;/a&gt; because the company offers free educational accounts for teachers and students at http://www.lucidchart.com/education]]></description>
		<content:encoded><![CDATA[<p>Given the mindmapping and charting links you&#8217;ve bookmarked, I&#8217;d recommend you also try <a href="http://www.lucidchart.com" rel="nofollow">LucidChart</a> because the company offers free educational accounts for teachers and students at <a href="http://www.lucidchart.com/education" rel="nofollow">http://www.lucidchart.com/education</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
